Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | CHCA Posey 4G | L 11-25, 5-25, 20-25 | St. Columban Skeldon 4G | completed |
02:00pm | Main Gym | CHCA Daniel 6G | L 13-25, 22-25, 26-24 | Cincinnati Classical Battoclette 6G | completed |
03:00pm | Main Gym | CHCA Lippert 8G | W 25-23, 15-25, 15-12 | St. Susanna Coffield 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | CHCA Leszkowicz 3G | W 25-19, 23-25, 25-20 | St. Margaret of York Wallace 3G | completed |
02:00pm | Main Gym | CHCA Sweeney 6G | W 17-25, 26-24, 16-14 | St. Columban Stacey 6G | completed |
03:00pm | Main Gym | CHCA Lippert 8G | L 25-20, 23-25, 11-15 | St. Pius X Schmitz 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | CHCA Leszkowicz 3G | W 25-13, 25-21, 25-20 | All Saints Craft 3G | completed |
12:00pm | Main Gym | CHCA Posey 4G | L 20-25, 15-25, 25-23 | All Saints Reardon 4G | completed |
01:00pm | Main Gym | CHCA Lippert 8G | L 19-25, 18-25, 17-15 | Immaculate Heart Biros 8G | completed |
02:00pm | Main Gym | CHCA Sweeney 6G | W 25-27, 25-14, 15-7 | Immaculate Heart Foliano 6G | completed |
03:00pm | Main Gym | CHCA Daniel 6G | L 20-25, 19-25, 12-15 | St. Michael Schomaker 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | CHCA Leszkowicz 3G | W 2-0, 2-0, 2-0 | St. Michael Loftus 3G |
forfeited |
12:00pm | Main Gym | CHCA Posey 4G | W 25-13, 21-25, 25-14 | St. Margaret of York Cranford 4G | completed |
01:00pm | Main Gym | CHCA Daniel 6G | W 16-25, 25-16, 15-8 | Mother Teresa Zwolski 6G | completed |
02:00pm | Main Gym | CHCA Sweeney 6G | L 18-25, 17-25, 15-17 | Guardian Angels Mcelfresh 6G | completed |
03:00pm | Main Gym | CHCA Lippert 8G | L 13-25, 13-25, 6-15 | Guardian Angels Julkowski 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | CHCA Sweeney 6G | L 8-25, 18-25, 13-15 | St. Susanna Fortman 6G | completed |
11:00am | Main Gym | CHCA Leszkowicz 3G | W 25-10, 25-22, 23-25 | St. Barts Hagen 3G | completed |
12:00pm | Main Gym | CHCA Posey 4G | W 25-15, 25-19, 9-25 | St. Susanna Cesta 4G | completed |
01:00pm | Main Gym | CHCA Daniel 6G | L 15-25, 8-25, 15-17 | Sacred Heart Newberry 6G | completed |
02:00pm | Main Gym | CHCA Lippert 8G | W 25-12, 25-21, 9-15 | St. Mary Hallett 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | CHCA Leszkowicz 3G | W 9-25, 25-20, 25-21 | St. Columban Mccarthy 3G | completed |
01:00pm | Main Gym | CHCA Posey 4G | W 25-16, 25-4, 19-25 | St. Barts Velazquez 4G | completed |
02:00pm | Main Gym | CHCA Daniel 6G | L 14-25, 21-25, 9-15 | Nativity Dunki-Jacobs 6G | completed |
03:00pm | Main Gym | CHCA Sweeney 6G | W 25-22, 25-12, 15-13 | Cardinal Pacelli Ondo 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | CHCA Rupard 4G BB | W 22-14 | St. Peter in Chains Owens 4G BB | completed |
11:00am | Main Gym | CHCA Gaudette Res G | L 17-19 | St. Francis De Sales Thomas Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | CHCA Gaudette Res G | L 23-27 | Queen of Peace Stephens Res G | completed |
11:00am | Main Gym | CHCA Lester 3G BB | L 3-12 | St. Gabriel Sweis 3G BB | completed |
12:00pm | Main Gym | CHCA Rupard 4G BB | W 28-13 | Mother Teresa Lammert 4G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | CHCA Rupard 4G BB | W 21-6 | St. Susanna Youngs 4G BB |
completed |
10:00am | Main Gym | CHCA Berning 6B | W 44-31 | All Saints Santanello 6B |
completed |
11:00am | Main Gym | CHCA Betscher 4B | W 32-15 | St. Susanna Lakeberg 4B | completed |
12:00pm | Main Gym | CHCA Blume 3B | W 12-8 | St. Margaret of York Mock 3B | completed |
01:00pm | Main Gym | CHCA Mason 3B | W 16-15 | St. Columban Tucker 3B | completed |
02:00pm | Main Gym | CHCA Monin 8B | L 19-27 | Sacred Heart Fischer 8B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | CHCA Berning 6B | L 28-36 | Mother Teresa Mcgeady 6B | completed |
10:00am | Main Gym | CHCA Gaudette Res G | L 19-22 | St. Barts Birdsong Res G | completed |
11:00am | Main Gym | CHCA Monin 8B | L 20-30 | Sts. Peter and Paul Butler 8B | completed |
12:00pm | Main Gym | CHCA Lyons 6B | L 7-35 | All Saints Bowling 6B | completed |
01:00pm | Main Gym | CHCA Lester 3G BB | L 8-29 | St. Susanna Gallagher 3G BB | completed |
02:00pm | Main Gym | CHCA Rupard 4G BB | W 24-5 | St. Michael Back 4G BB | completed |
03:00pm | Main Gym | CHCA Blythe 4B | L 8-24 | St. Gabriel Edwards 4B | completed |
04:00pm | Main Gym | CHCA Kraemer 5B | L 21-31 | St. Ursula Villa Moran 5B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | CHCA Gaudette Res G | vs | St. Gertrude Staples Res G | scheduled |
10:00am | Main Gym | CHCA Monin 8B | vs | All Saints Worth 8B | scheduled |
11:00am | Main Gym | CHCA Lyons 6B | vs | St. Vincent Ferrer Dunkley 6B | scheduled |
12:00pm | Main Gym | CHCA Blume 3B | vs | St. Susanna Pyles 3B | scheduled |
01:00pm | Main Gym | CHCA Betscher 4B | vs | Mother Teresa Zwolski 4B | scheduled |
02:00pm | Main Gym | CHCA Lester 3G BB | vs | St. Francis De Sales Pike 3G BB | scheduled |
03:00pm | Main Gym | CHCA Hedrington 5B | vs | Immaculate Heart Taylor 5B | scheduled |
04:00pm | Main Gym | CHCA Mason 3B | vs | Mercy Montessori Buncher 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | CHCA Hedrington 5B | vs | St. Mary Dektas 5B | scheduled |
11:00am | Main Gym | CHCA Kraemer 5B | vs | Nativity Merz 5B | scheduled |
12:00pm | Main Gym | CHCA Blythe 4B | vs | Xavier Jesuit Finlay 4B | scheduled |
01:00pm | Main Gym | CHCA Lyons 6B | vs | St. Ursula Villa Muething 6B | scheduled |
02:00pm | Main Gym | CHCA Blume 3B | vs | Mother Teresa Lymangrover 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | CHCA Berning 6B | vs | St. Pius X Dreier 6B | scheduled |
11:00am | Main Gym | CHCA Monin 8B | vs | St. Thomas More Hall 8B | scheduled |
12:00pm | Main Gym | CHCA Blythe 4B | vs | Nativity Zembrodt 4B | scheduled |
01:00pm | Main Gym | CHCA Betscher 4B | vs | Mother Teresa Wheatley 4B | scheduled |
02:00pm | Main Gym | CHCA Blume 3B | vs | Mother Teresa Seger 3B | scheduled |
03:00pm | Main Gym | CHCA Hedrington 5B | vs | Guardian Angels Donahue 5B | scheduled |
04:00pm | Main Gym | CHCA Mason 3B | vs | All Saints Buckley 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | CHCA Monin 8B | vs | Cincinnati Classical Broussard 8B | scheduled |
11:00am | Main Gym | CHCA Lyons 6B | vs | St. Barts Wilson 6B | scheduled |
12:00pm | Main Gym | CHCA Blume 3B | vs | St. Barts Laugle 3B | scheduled |
01:00pm | Main Gym | CHCA Hedrington 5B | vs | St. Margaret of York Phipps 5B | scheduled |
02:00pm | Main Gym | CHCA Kraemer 5B | vs | St. Veronica Mcneal 5B | scheduled |
03:00pm | Main Gym | CHCA Mason 3B | vs | Xavier Jesuit Team 1 3B | scheduled |
04:00pm | Main Gym | CHCA Blythe 4B | vs | St. Gertrude Franer Iii 4B | scheduled |